Team statistics: Оболонь-Бровар | Перша ліга |
Всього | Home | Away | |
---|---|---|---|
Matches total: | 30 | 15 | 15 |
Matches played: | 30 | 15 | 15 |
Won: | 14 | 7 | 7 |
Draw: | 9 | 7 | 2 |
Lost: | 7 | 1 | 6 |
Highest win: |
3-0 Оболонь-Бровар - Балкани |
0-2 Прикарпаття - Оболонь-Бровар |
|
Highest loss: |
0-2 Оболонь-Бровар - Гірник-Спорт |
4-1 Минай - Оболонь-Бровар |
|
Total goals (for and against): | 71 | 42 | 29 |
Total goals per match: | 2.37 | 2.8 | 1.93 |
Goals for | 40 | 26 | 14 |
Goals for per match: | 1.33 | 1.73 | 0.93 |
Goals against | 31 | 16 | 15 |
Goals against per match: | 1.03 | 1.07 | 1 |
No goals against | 13 | 7 | 6 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::