Team Info: Ворскла | Прем'єр Ліга
History |
Season | League | Division | Rank | Played | Points | W/D/L | Goals | Players |
2020-2021 | Прем'єр Ліга | Прем'єр Ліга | 4 | 22 | 37 | 10/7/5 | 33:20 | 19 |
2020-2021 | Кубок України | 21 | 2 | 3 | 1/0/1 | 2:1 | 0 | |
2019-2020 | Кубок України | 5 | 4 | 8 | 2/2/0 | 4:2 | 26 | |
2019-2020 | Прем'єр Ліга | Прем'єр Ліга | 9 | 32 | 34 | 9/7/16 | 29:48 | 27 |
2017-2018 | Прем'єр Ліга | Прем'єр Ліга | 12 | 1 | 0 | 0/0/1 | 0:3 | 0 |
2018-2019 | Прем'єр Ліга | Прем'єр Ліга | 6 | 32 | 42 | 12/6/14 | 31:43 | 33 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::