Team Info: Колос | Прем'єр Ліга
History |
Season | League | Division | Rank | Played | Points | W/D/L | Goals | Players |
2020-2021 | Кубок України | 5 | 3 | 7 | 2/1/0 | 5:0 | 0 | |
2020-2021 | Прем'єр Ліга | Прем'єр Ліга | 6 | 22 | 34 | 8/10/4 | 29:21 | 21 |
2019-2020 | Прем'єр Ліга | Прем'єр Ліга | 10 | 32 | 32 | 10/2/20 | 33:59 | 26 |
2019-2020 | Кубок України | 37 | 1 | 0 | 0/0/1 | 0:1 | 23 | |
2018-2019 | 1 Ліга | 1 Ліга | 2 | 28 | 54 | 15/9/4 | 48:18 | 30 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::