Team Info: Олександрія | Кубок України
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2020-2021 | Кубок України | 4 | 3 | 7 | 2/1/0 | 8:2 | 0 |
2020-2021 | Прем'єр Ліга | 7 | 22 | 26 | 7/5/10 | 29:31 | 23 |
2019-2020 | Кубок України | 22 | 3 | 3 | 0/3/0 | 1:1 | 24 |
2019-2020 | Прем'єр Ліга | 6 | 32 | 49 | 14/7/11 | 49:47 | 27 |
2017-2018 | Прем'єр Ліга | 11 | 1 | 0 | 0/0/1 | 0:2 | 0 |
2018-2019 | Прем'єр Ліга | 3 | 32 | 49 | 14/7/11 | 39:34 | 29 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::