Team Info: Зоря | Кубок України
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2020-2021 | Кубок України | 7 | 2 | 6 | 2/0/0 | 3:1 | 0 |
2020-2021 | Прем'єр Ліга | 3 | 21 | 38 | 11/5/5 | 37:18 | 21 |
2019-2020 | Кубок України | 26 | 1 | 1 | 0/1/0 | 1:1 | 24 |
2019-2020 | Прем'єр Ліга | 3 | 32 | 58 | 17/7/8 | 50:29 | 25 |
2017-2018 | Прем'єр Ліга | 10 | 1 | 0 | 0/0/1 | 0:1 | 0 |
2018-2019 | Прем'єр Ліга | 4 | 32 | 43 | 11/10/11 | 39:34 | 35 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::