Team Info: Десна | Кубок України
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2020-2021 | Прем'єр Ліга | 5 | 22 | 36 | 10/6/6 | 34:24 | 24 |
2020-2021 | Кубок України | 24 | 2 | 3 | 1/0/1 | 2:2 | 0 |
2019-2020 | Кубок України | 13 | 2 | 3 | 1/0/1 | 4:3 | 20 |
2019-2020 | Прем'єр Ліга | 4 | 32 | 56 | 17/5/10 | 58:32 | 23 |
2018-2019 | Прем'єр Ліга | 7 | 32 | 41 | 12/5/15 | 35:41 | 31 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::