Team statistics: Десна U-21 | Прем'єр Ліга U-21 |
Всього | Home | Away | |
---|---|---|---|
Matches total: | 32 | 16 | 16 |
Matches played: | 31 | 16 | 15 |
Won: | 8 | 5 | 3 |
Draw: | 4 | 2 | 2 |
Lost: | 19 | 9 | 10 |
Highest win: |
6-1 Десна U-21 - Львів U-21 |
0-3 Олімпік U-21 - Десна U-21 |
|
Highest loss: |
0-8 Десна U-21 - Динамо U-21 |
7-0 Динамо U-21 - Десна U-21 |
|
Total goals (for and against): | 123 | 65 | 58 |
Total goals per match: | 3.97 | 4.06 | 3.87 |
Goals for | 45 | 29 | 16 |
Goals for per match: | 1.45 | 1.81 | 1.07 |
Goals against | 78 | 36 | 42 |
Goals against per match: | 2.52 | 2.25 | 2.8 |
No goals against | 5 | 4 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::