Team statistics: Буковина | Друга ліга |
Всього | Home | Away | |
---|---|---|---|
Matches total: | 27 | 13 | 14 |
Matches played: | 27 | 13 | 14 |
Won: | 5 | 1 | 4 |
Draw: | 6 | 4 | 2 |
Lost: | 16 | 8 | 8 |
Highest win: |
3-2 Буковина - Поділля |
0-2 Нива Т - Буковина |
|
Highest loss: |
0-4 Буковина - Нива В |
3-0 Минай - Буковина |
|
Total goals (for and against): | 62 | 32 | 30 |
Total goals per match: | 2.3 | 2.46 | 2.14 |
Goals for | 19 | 7 | 12 |
Goals for per match: | 0.7 | 0.54 | 0.86 |
Goals against | 43 | 25 | 18 |
Goals against per match: | 1.59 | 1.92 | 1.29 |
No goals against | 5 | 2 | 3 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::