Team statistics: Зірка Кропивницький | Перша ліга |
Всього | Home | Away | |
---|---|---|---|
Matches total: | 28 | 14 | 14 |
Matches played: | 28 | 14 | 14 |
Won: | 1 | 1 | 0 |
Draw: | 1 | 1 | 0 |
Lost: | 26 | 12 | 14 |
Highest win: |
2-0 Зірка Кропивницький - Інгулець |
---- | |
Highest loss: |
1-5 Зірка Кропивницький - Авангард |
7-1 Прикарпаття - Зірка Кропивницький |
|
Total goals (for and against): | 92 | 43 | 49 |
Total goals per match: | 3.29 | 3.07 | 3.5 |
Goals for | 10 | 6 | 4 |
Goals for per match: | 0.36 | 0.43 | 0.29 |
Goals against | 82 | 37 | 45 |
Goals against per match: | 2.93 | 2.64 | 3.21 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::