Team statistics: Авангард | Перша ліга |
Всього | Home | Away | |
---|---|---|---|
Matches total: | 28 | 14 | 14 |
Matches played: | 28 | 14 | 14 |
Won: | 14 | 6 | 8 |
Draw: | 6 | 2 | 4 |
Lost: | 8 | 6 | 2 |
Highest win: |
6-0 Авангард - Суми |
1-5 Зірка Кропивницький - Авангард |
|
Highest loss: |
0-1 Авангард - Волинь |
1-0 Металіст 1925 - Авангард |
|
Total goals (for and against): | 73 | 37 | 36 |
Total goals per match: | 2.61 | 2.64 | 2.57 |
Goals for | 47 | 23 | 24 |
Goals for per match: | 1.68 | 1.64 | 1.71 |
Goals against | 26 | 14 | 12 |
Goals against per match: | 0.93 | 1 | 0.86 |
No goals against | 11 | 5 | 6 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::