Team statistics: Балкани | Перша ліга |
Всього | Home | Away | |
---|---|---|---|
Matches total: | 30 | 15 | 15 |
Matches played: | 30 | 15 | 15 |
Won: | 5 | 3 | 2 |
Draw: | 10 | 6 | 4 |
Lost: | 15 | 6 | 9 |
Highest win: |
4-0 Балкани - Металург |
1-2 Миколаїв - Балкани |
|
Highest loss: |
1-4 Балкани - Волинь |
4-0 Інгулець - Балкани |
|
Total goals (for and against): | 78 | 31 | 47 |
Total goals per match: | 2.6 | 2.07 | 3.13 |
Goals for | 27 | 14 | 13 |
Goals for per match: | 0.9 | 0.93 | 0.87 |
Goals against | 51 | 17 | 34 |
Goals against per match: | 1.7 | 1.13 | 2.27 |
No goals against | 6 | 5 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::