Team Info: Волинь | Кубок України
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2020-2021 | Кубок України | 37 | 1 | 0 | 0/0/1 | 0:1 | 0 |
2020-2021 | 1 Ліга | 7 | 13 | 24 | 7/3/3 | 18:12 | 0 |
2019-2020 | Кубок України | 33 | 2 | 1 | 0/1/1 | 1:2 | 0 |
2019-2020 | 1 Ліга | 5 | 30 | 57 | 17/6/7 | 57:36 | 25 |
2018-2019 | 1 Ліга | 3 | 28 | 52 | 17/7/4 | 55:30 | 29 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::