Team Info: Авангард | Кубок України
Address:
Донецька область, м. Краматорськ, вул. Кондрата Гампера, 2
Club Name:
Авангард
Team Name:
Авангард
Short Name:
Авангард
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2020-2021 | 1 Ліга | 15 | 20 | 16 | 4/4/12 | 17:35 | 0 |
2020-2021 | Кубок України | 29 | 1 | 1 | 0/1/0 | 0:0 | 0 |
2019-2020 | Кубок України | 30 | 1 | 1 | 0/1/0 | 0:0 | 0 |
2019-2020 | 1 Ліга | 8 | 30 | 45 | 13/6/11 | 37:40 | 27 |
2018-2019 | 1 Ліга | 5 | 28 | 48 | 14/6/8 | 47:26 | 38 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::