Team Info: Львів | Кубок України
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2020-2021 | Кубок України | 46 | 1 | 0 | 0/0/1 | 0:2 | 0 |
2020-2021 | Прем'єр Ліга | 13 | 15 | 12 | 3/3/9 | 11:33 | 10 |
2019-2020 | Кубок України | 18 | 2 | 3 | 1/0/1 | 2:2 | 23 |
2019-2020 | Прем'єр Ліга | 11 | 32 | 24 | 5/9/18 | 25:57 | 28 |
2018-2019 | Прем'єр Ліга | 9 | 32 | 34 | 8/10/14 | 25:40 | 41 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::